
Active 1 h ago
Kolkata
| Duration | Incall | Outcall |
|---|---|---|
| 0.5 Hour | ₹5,000 | ₹10,000 |
| 1 Hour | ₹10,000 | ₹15,000 |
| 2 Hours | ₹15,000 | ₹20,000 |
| 3 Hours | ₹25,000 | ₹30,000 |
| 6 Hours | ₹30,000 | ₹35,000 |
| 12 Hours | ₹35,000 | ₹40,000 |
| 24 Hours | ₹40,000 | ₹45,000 |
| 48 Hours | ₹45,000 | ₹50,000 |
| Another 24h | ₹50,000 | ₹55,000 |
Rates in INR, set by the advertiser. EscortReal does not take bookings or payments for meetings.
| Weekday | From | To |
|---|---|---|
| Monday | 09:00 | 23:30 |
| Tuesday | 09:00 | 23:30 |
| Wednesday | 09:00 | 23:30 |
| Thursday Today | 09:00 | 23:30 |
| Friday | 09:00 | 23:30 |
| Saturday | 09:00 | 23:30 |
| Sunday | 09:00 | 23:30 |
Say you found Trisha on EscortReal.







