
Active 11 h ago
Alexandria
| Duration | Incall | Outcall |
|---|---|---|
| 0.5 Hour | $50 | $100 |
| 1 Hour | $100 | $150 |
| 2 Hours | $150 | $200 |
| 3 Hours | $250 | $300 |
| 6 Hours | $300 | $400 |
| 12 Hours | $500 | $600 |
| 24 Hours | $800 | $900 |
| 48 Hours | $900 | $1,000 |
| Another 24h | $1,000 | $1,200 |
Rates in USD, set by the advertiser. EscortReal does not take bookings or payments for meetings.
| Weekday | From | To |
|---|---|---|
| Monday | 00:00 | 23:30 |
| Tuesday | 01:30 | 23:30 |
| Wednesday Today | 01:30 | 23:30 |
| Thursday | 01:30 | 23:00 |
| Friday | 23:00 | 23:00 |
| Saturday | 07:00 | 23:00 |
| Sunday | 01:30 | 23:30 |
+20 1213716357 · Whatsapp
Say you found Sosyalex on EscortReal.